| # | PROJECT NAME | DEVELOPER | LOCATION | PLUMBING PRODUCTS (THERMOVAR) | FIRE PROTECTION PRODUCTS | WELT KLASSE PRODUCTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Thermovar PPR/ PPR-CT |
Wavin | Exodura | Hydrovar |
Square Pipes |
Reliable Sprinklers |
Dongwoo Flexible Droppings |
100 Tong Couplings |
Singer Valves |
GRP Tanks |
B Meter |
Fernco |
Green Drain |
Grease Bloc |
||||
| 1 | Plaza E Building | Filinvest Land Inc. | Muntinlupa City | — | — | ✔ | ✔ | — | — | — | — | — | — | — | — | — | — |
| 2 | Crimson Boracay | Filinvest Land Inc. | Boracay, Aklan | ✔ | — | ✔ | ✔ | — | — | — | — | — | — | ✔ | — | — | — |
| 3 | Camden Place | DMCI Homes | Metro, Manila | — | — | — | — | — | — | — | ✔ | ✔ | — | — | — | — | — |
| 4 | BGC Flats | Fort Bonifacio Global City Corporation | Taguig City | ✔ | ✔ | ✔ | ✔ | — | — | — | — | — | ✔ | ✔ | — | — | — |
| 5 | Avida Verge Tower 1 | Ayala Land Inc. | Mandaluyong City | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | ✔ | — | — | — |
| 6 | Seda Hotel Cebu | Ayala Land Inc. | Cebu City | ✔ | ✔ | ✔ | ✔ | — | — | — | — | — | — | ✔ | — | — | — |
| 7 | Mandani Quay Bay Podium | HT Land Inc. | Cebu City | ✔ | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | ✔ | — | ✔ | — | — | — |
| 8 | Mandani Quay Bay Tower 4 | HT Land Inc. | Cebu City | ✔ | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | ✔ | — | ✔ | — | — | — |
| 9 | Mandani Quay Bay Tower 3 | HT Land Inc. | Cebu City | ✔ | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | ✔ | — | ✔ | — | — | — |
| 10 | Mandani Quay Bay Tower 1 | HT Land Inc. | Cebu City | ✔ | ✔ | ✔ | ✔ | — | ✔ | ✔ | ✔ | ✔ | — | ✔ | — | — | — |
| 11 | Park Inn Bacolod | SM Prime Holdings | Bacolod, Negros Occidental | ✔ | — | ✔ | ✔ | — | ✔ | — | — | ✔ | — | ✔ | — | — | — |
| 12 | Park Inn Hotel North Edsa | SM Prime Holdings | Quezon City | ✔ | — | ✔ | ✔ | — | — | — | — | ✔ | — | ✔ | — | — | — |
| 13 | Park Inn Iloilo | SM Prime Holdings | IloIlo City | ✔ | ✔ | ✔ | ✔ | — | ✔ | — | — | ✔ | — | ✔ | — | — | — |
| 14 | Manila Bay Resorts | Okada | Pasay City | ✔ | — | — | — | — | — | — | — | — | — | ✔ | — | — | — |
| 15 | Atria Iloilo | Ayala Land Inc. | IloIlo City | — | — | — | — | — | ✔ | — | — | — | — | — | — | — | — |
Pagination
PLUMBING SOLUTIONS (THERMOVAR GROUP BRANDS)
PPR/PP-RCT Pipes & Fittings for Hot & Cold Water Systems
Water Flow Measurement Solutions
Pressure & Pump Control Solutions
Plumbing & Drainage Pipe Systems
Structural & Mechanical Steel Pipes
FIRE PROTECTION SOLUTIONS (FIRE PRO KING PRODUCTS)
Automatic Sprinklers UL/FM Approved
Flexible Sprinkler Drops UL/FM Approved
Mechanical Couplings for Piping Systems
Fire Protection Valves